Winter Carnival
Summer Carnival
Country Carnivals
Jobs
Rules / Policies
Forms
Race Clubs
Racing Information
handicapping
General Information
Licensing
prizemoney
Media Accreditation
Racing Magazine
Jobs
QTIS
Merchandise
Links
Site Map
 
 

Winter Carnival News

Beadman And Freedman Chasing AAMI Stradbroke Glory

TWO big names in thoroughbred racing will join forces with last year’s Queensland Guineas winner True Glo in a bid for AAMI Stradbroke glory at Eagle Farm on June 12.

Champion jockey Darren Beadman will be chasing his first Stradbroke on True Glo (53.5kg) for the powerful Lee Freedman stable.

Beadman will ride True Glo in the BTC Sprint at Doomben a fortnight prior to the Stradbroke. Freedman has already tasted Stradbroke success with Danasinga in 1996.

Another Stradbroke contender, Ancient Song, regained her top form with a courageous second to the emerging Besame Mucho in the Queensland Racing/Sky Channel Gold Greenslopes Hospital Pharmacy Plate at Eagle Farm on Saturday.

The five-year-old mare finished midfield in three starts during the Sydney Autumn Carnival but now is hitting top form in the build up to the $1 million Stradbroke (1400m).

Besame Mucho drew well clear of Ancient Song inside the 200m but the latter came back strongly near the line to cut the margin to less than a length.

It was an encouraging performance from Ancient Song considering she conceded her younger rival 6.5kg. Ancient Song carried 59.5kg on Saturday but drops to 52.5kg in the Stradbroke.

The John Power Handicap (1200m) at Eagle Farm on Sunday is shaping as a critical Stradbroke test for several contenders.

Confirmed runners include the unbeaten Kiwi Falkirk and the Guy Walter trained Patezza. Like Falkirk, Patezza probably needs to win the John Power - a qualifying race for the Stradbroke - because he currently sits 55th in the order of entry.

Walter has been very patient with five-year-old Patezza, which has raced only 18 times for six wins. The Rubiton gelding raced without luck during the Sydney carnival.

Patezza finished only fifth in the Canterbury Stakes but his effort was very good. He was last on the home turn - where the early pace was moderate - and a fast sprint home made it difficult for horses coming back in the field.


QUEENSLAND Turf Club media release, further information contact Jennifer Reis or Alison McDonald on 07 3315 6655 or 0413 241033.

AAMI STRADBROKE Order of Entry as at 10/05/04 Handicap weight Age & Sex Weight compared
to WfA scale
Prizemoney earnt
since 1/6/2003
Exempt ONLY WORDS John Hawkes 50.0 3 F -4.0 $446,025
2 REGIMENTAL GAL Shaun Dwyer 52.0 3 F -2.0 $826,050
3 OUR EGYPTIAN RAINE (NZ) Grahame Begg 52.5 5 M -3.0 $555,300
4 ANCIENT SONG Peter G Moody 52.5 5 M -3.0 $486,250
5 HASNA Gai Waterhouse 51.0 3 F -3.0 $130,800
6 BOMBER BILL Robert Smerdon 54.5 8 G -3.5 $198,550
7 SUPER ELEGANT Tony Vasil 54.0 6 G -4.0 $494,000
8 KING'S CHAPEL Mark Walker 52.5 3 C -4.0 $333,111
9 UNEARTHLY (NZ) David Payne 50.0 3 F -4.0 $269,160
10 PLATINUM SCISSORS Gai Waterhouse 54.0 4 H -4.0 $183,800
11 SCENIC PEAK John Hawkes 54.0 6 G -4.0 $171,000
12 TRUE GLO Lee Freedman 53.5 4 G -4.5 $251,825
13 SEDECREM (NZ) Colin Jillings 53.5 5 G -4.5 $127,169
14 VICTORY VEIN Bede Murray 51.0 4 M -4.5 $70,200
15 THORN PARK Bob Thomsen 53.0 4 H -5.0 $370,700
16 LEGALLY BAY John Hawkes 49.0 3 F -5.0 $327,250
17 MON MEKKI Gerald Ryan 50.5 5 M -5.0 $190,000
18 SPORTSMAN Gregory Hickman 52.5 4 G -5.5 $304,850
19 FORUM FLOOZIE (NZ) John Hawkes 50.0 5 M -5.5 $205,800
20 FAIR EMBRACE Graeme Rogerson 50.0 5 M -5.5 $145,600
21 CLASSY DANE Peter Dombkins 48.5 3 F -5.5 $142,700
22 MAKE MINE MAGIC Alan Bailey 52.5 7 G -5.5 $132,800
23 GORDO John Hawkes 52.5 5 G -5.5 $23,000
24 PICADAY Bruce McLachlan 50.5 3 G -6.0 $387,000
25 RECURRING (NZ) Gerald Ryan 49.5 4 M -6.0 $243,000
26 BEFORE TOO LONG Gary Portelli 49.5 4 M -6.0 $41,500
27 PURPLE GROOVE (NZ) Tony Noonan 49.5 6 M -6.0 $0
28 SCAREDEE CAT (NZ) Cliff Brown 50.0 3 C -6.5 $338,000
29 INFINITE GRACE John Symons 49.0 4 M -6.5 $293,700
30 HEC OF A PARTY Gai Waterhouse 49.0 5 M -6.5 $288,300
31 TAIKUN Bart Cummings 50.0 3 G -6.5 $253,700
32 FACE VALUE Bevan Laming 50.0 3 C -6.5 $241,300
33 CONSULAR Bill Baker 51.5 7 G -6.5 $187,600
34 POMP AND GLORY (NZ) Alan L Jones 51.5 5 G -6.5 $181,164
35 CALAWAY GAL Bruce Brown 49.0 4 M -6.5 $0
36 ASHENTI Robert Smerdon 47.0 3 F -7.0 $213,750
39 RUSSIAN PEARL (NZ) Bruce Marsh 49.5 3 C -7.0 $173,627
37 BLUR Colin Little 51.0 4 G -7.0 $165,500
38 ST. BASIL (NZ) Bevan Laming 51.0 6 G -7.0 $151,500
40 CARIBOO Tim Martin 51.0 5 G -7.0 $96,900
41 SUPER IMPRESSIVE (NZ) Lee Freedman 51.0 8 G -7.0 $66,500
42 TYCOON RULER Jim Marconi 50.5 4 H -7.5 $119,250
43 DANE AGAIN Lee Freedman 49.0 3 C -7.5 $65,250
44 ROYAL MASK Peter G Moody 46.0 3 F -8.0 $135,850
45 SO ASSERTIVE (NZ) Gai Waterhouse 50.0 4 G -8.0 $120,000
46 SIR BREAKFAST Liam Birchley 50.0 4 G -8.0 $112,050
47 AMEX Alan Bailey 50.0 4 G -8.0 $102,700
48 LADY DIVA Peter G Moody 46.0 3 F -8.0 $75,050
51 CEFFYL Danny J Bougoure 50.0 6 G -8.0 $55,350
49 SALGADO John Hawkes 50.0 6 G -8.0 $53,800
50 DANE SHAKIRA Gerald Ryan 46.0 3 F -8.0 $42,250
52 NEVER SAID A WORD Liam Birchley 46.0 3 F -8.0 $33,050
53 BRITT'S BEST (NZ) Kris Lees 49.5 5 G -8.5 $228,950
54 PROMOTED Bryan Guy 48.0 3 G -8.5 $171,100
55 PATEZZA Guy Walter 49.5 5 G -8.5 $150,800
56 SAIN KHAPITAL (NZ) David Hall 49.5 4 G -8.5 $132,200
57 SANDY RIVER Gerald Ryan 48.0 3 G -8.5 $102,500
58 PRIME CENTURY (NZ) Graeme Rogerson 49.5 4 G -8.5 $71,150
59 STEP AHEAD Nigel Blackiston 49.5 4 H -8.5 $50,000
60 SHOW BIZ KID Ron Macrae 49.0 4 H -9.0 $119,800
61 SHABLEC Richard Jolly 47.5 3 G -9.0 $111,610
62 HELDEN PARK Gregory Hickman 49.0 4 G -9.0 $98,570
63 LAMOND Shaun Dwyer 49.0 4 G -9.0 $85,500
64 BROADBAND Lee Freedman 49.0 4 G -9.0 $79,000
65 GLASOS Stephen Hill 47.5 3 G -9.0 $72,050
66 PICABLU Bruce McLachlan 49.0 4 G -9.0 $68,900
67 RED HANNIGAN Lee Freedman 49.0 5 G -9.0 $65,150
68 CASINO KNIGHT Guy Walter 49.0 4 G -9.0 $64,850
69 SUPERIOR SATEEN Gerald Ryan 47.5 3 C -9.0 $59,050
70 ALGORITHM Maryann Thexton 49.0 4 G -9.0 $49,500
71 FALKIRK (NZ) Paul O'Sullivan 47.5 3 C -9.0 $49,106
72 PROUDLY AGGRO Barry Bowditch 49.0 4 G -9.0 $42,750
73 ROW BOAT Ricky Ludwig 49.0 6 G -9.0 $41,016
74 WRITTEN JOURNEY Robert Smerdon 49.0 4 H -9.0 $39,225
75 OCTENNIAL Gary Portelli 49.0 4 G -9.0 $21,300
76 SIR SUCCESS Liam Birchley 47.5 3 G -9.0 $16,400
77 ALBERATO Robert Smerdon 49.0 4 H -9.0 $0
78 GOLDEN FAWN Desleigh Forster 49.0 5 G -9.0 $0
The Directors reserve the right to exclude from any penalty or ballot the winners of:
Greenslopes Private Hospital Queensland Guineas (Winning Belle), Sir Byrne Hart Stakes (Only Words),
Dr John Power Handicap (16th May), Borrelli Hand Made Clothing Sires Produce Stakes (5th June),
Sir Edward Williams Handicap (5th June), & Borrelli at Joe Richards QTC Cup (5th June).
FINAL ACCEPTANCES and LATE NOMINATIONS DUE BY 10.00am
TUESDAY 8th JUNE 2004 ( fees; Acceptance $6,600, Late Nomination $44,000 )


 

 

Carnival News Archive
2004-2005

01/08/05

TAB Betting on the Winter Carnival was best on record

25/06/04

Winter Carnival News

13/06/04

Queenslanders Shine In AAMI Stradbroke Placings

13/06/04

Brown Wins Second BMW Queensland Derby

13/06/04

Star Shiraz Out To Join Elite Group In T J Smith

11/06/04

Brisbane Race Carnival News

11/06/04

Will The Freedman Colt Hold Off QTIS Charge?

07/06/04

Homegrown Filly Wins G1 QTC Sires Produce Stakes

07/06/04

Grand Prix Winner Bursts Into Derby Contention

07/06/04

Queensland Oaks Day Pictorial

07/06/04

Queensland Oaks Day Coverage

04/06/04 Midnight City To Fly QTIS Flag In Sires Produce
04/06/04 Brisbane Carnival News
31/05/04 Another QTIS Bargain Earns Black Type Glory
31/05/04 QR Handicapper Defends Penalty For True Glo
31/05/04 Another Carnival Feature Win To Kiwi Trainer
31/05/04 Defier Silences Critics With Doomben Cup Record
24/05/04 Super Elegant Completes G1 Double In 10,000
24/05/04 Bargain Buy Strikes More Gold For Connections
24/05/04 Drunken Joker Wins Doomben Classic
24/05/04 Two Doomben Features To Waterhouse And Munce
24/05/04 One Door Closes, Another Opens For McLachlan
24/05/04 Long Standing Track Records Fall At Two Venues
19/05/04 Attempt At 10,000 History Frustrated By Bad Draw
17/05/04 Only Words Definite Starter In Doomben 10,000
17/05/04 Vanquished Heading Home After Pm’s Cup Win

11/05/04

Beadman And Freedman Chasing AAMI Stradbroke Glory

10/05/04

The Glen Boss Road Show Moves To Brisbane

10/05/04

Cummings Takes QR/Sky Gold Prize South

10/05/04

Fifth Win In A Row For Power And Gold

07/05/04

Queensland Racing Carnival News

04/05/04

‘Fox’ Runs Rivals Ragged In Golden Stakes

04/05/04

Day Two Of Doomben Carnival – Monday, May 3

04/05/04

Carnival Opener At Doomben – Saturday, May 1

30/04/04

Brisbane Racing Carnival News

30/04/04

Carnival Racing - always a great Queensland drawcard

28/04/04

Acceptances For Doomben Feature Races On Saturday

28/04/04

Regimental Gal A ‘Doubtful’ Stradbroke Starter

23/04/04

Waterhouse And Munce Brisbane Carnival Bound

23/04/04

Eagle Farm Winter Carnival Nominations

23/04/04

Boss looking to more Group 1 success in Brisbanes